<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Arnold</title>
	<atom:link href="http://blog.tar.nwe.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tar.nwe.de</link>
	<description>It&#039;s more than just IT</description>
	<lastBuildDate>Tue, 12 Apr 2011 09:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The U.S. needs cyberwarriors</title>
		<link>http://blog.tar.nwe.de/2010/07/26/the-u-s-needs-cyberwarriors/</link>
		<comments>http://blog.tar.nwe.de/2010/07/26/the-u-s-needs-cyberwarriors/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:08:27 +0000</pubDate>
		<dc:creator>tar</dc:creator>
				<category><![CDATA[Netzwerk]]></category>
		<category><![CDATA[Sonstiges]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[TechRepublic]]></category>
		<category><![CDATA[Toni Bowers]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://blog.tar.nwe.de/?p=394</guid>
		<description><![CDATA[Just found an interesting article over at TechRepublic. Toni Bowers, Head Blogs Editor of TechRepublic is reporting about this over at their site. Just read the full post Share on FacebookRelated PostsNo Related Post]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 15px;" src="http://i.techrepublic.com.com/images/200806/logo_techRepublic.gif" alt="" width="253" height="67" /></p>
<p>Just found an interesting article over at TechRepublic. Toni Bowers, Head Blogs Editor of TechRepublic is reporting about this over at their site. Just read the <a href="http://blogs.techrepublic.com.com/career/?p=2225&amp;tag=nl.e019" target="_blank">full post</a><br />
<!--adsensestart--></p>
<hr />
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/26/the-u-s-needs-cyberwarriors/" target="_blank"><img src="http://blog.tar.nwe.de/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/26/the-u-s-needs-cyberwarriors/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><h2  class="related_post_title">Related Posts<br></h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.tar.nwe.de/2010/07/26/the-u-s-needs-cyberwarriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios XI 2009R1.2B And Earlier Subject to CSRF and XSS Exploits</title>
		<link>http://blog.tar.nwe.de/2010/07/26/nagios-xi-2009r1-2b-and-earlier-subject-to-csrf-and-xss-exploits/</link>
		<comments>http://blog.tar.nwe.de/2010/07/26/nagios-xi-2009r1-2b-and-earlier-subject-to-csrf-and-xss-exploits/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:38:17 +0000</pubDate>
		<dc:creator>tar</dc:creator>
				<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Arbeit]]></category>
		<category><![CDATA[Netzwerk]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[csrf]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Exploits]]></category>
		<category><![CDATA[free upgrade]]></category>
		<category><![CDATA[malicious attacks]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP-based]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security exploits]]></category>
		<category><![CDATA[security notice]]></category>
		<category><![CDATA[security risks]]></category>
		<category><![CDATA[security vendor]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://blog.tar.nwe.de/?p=387</guid>
		<description><![CDATA[Today, nagios issued a security notice about CSRF and XSS Exploits regarding their product. You can read the original notice below: The Nagios Team was notified last week about security exploits in Nagios XI that could potentially compromise a Nagios XI deployment.  This message contains information about the exploits, as well as information related to mitigating [...]]]></description>
			<content:encoded><![CDATA[<p>Today, nagios issued a security notice about CSRF and XSS Exploits regarding their product. You can read the original notice below:</p>
<blockquote><p><img class="alignright" src="http://library.nagios.com/supportMedia/images/xi-logo-large.png" alt="" width="244" height="106" />The Nagios Team was notified last week about security exploits in Nagios XI that could potentially compromise a Nagios XI deployment.  This message contains information about the exploits, as well as information related to mitigating these problems.  We recommend that all Nagios XI users upgrade to the latest release to resolve these issues.</p>
<p><strong>Security Exploit Details</strong></p>
<p>The security vendor that notified us indicated that Nagios XI 2009R1.2B and earlier were vulnerable to Cross Site Scripting (XSS) and Cross Site Request Forgery (CSRF) exploits.</p>
<p>In order to help prevent current Nagios XI users from malicious attacks, we will not be releasing the details of exploits.  However, the exploits allowed the vendor to craft requests to Nagios XI that ultimately created a PHP-based shell program that ran as the Apache user.  This would allow an attacker to run arbitrary commands as the Apache user and potentially expose sensitive information.</p>
<p><strong>What We Are Doing</strong></p>
<p>Upon receiving the notice from the security vendor, we made changes to the Nagios XI code and released a new 2009R1.2C version that we believe fixes the problems that were reported.  We have asked the vendor the re-verify the security test using the 2009R1.2C release.  If the vendor reports additional problems with the latest release, we will work quickly to solve the problem and notify you of additional fixes and updates.</p>
<p><strong>What Should You Do?</strong></p>
<p>We recommend that Nagios XI users immediately upgrade to the latest 2009R1.2C release of Nagios XI.  This release contains changes that we believe resolve the security risks reported to us.</p>
<p>2009R1.2C is a free upgrade for all Nagios XI users &#8211; including customers and users currently evaluating Nagios XI.</p>
<p>Instructions on how to upgrade your Nagios XI instance can be found in the following document:</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103580874974&amp;s=29967&amp;e=001ZYTJ6R6w91IOWOaAUijk0vbmeUIA_hL1WFN3ZkRY1c1wdhfx2dWzlke32C7qJTp77gDaZ3ElWdf4TO-rJSsKwEZisQgE5InYgJKlC1gFoA_xwZEmT6UItGIOd8zYc2m5e5SJEtVLM7jpZifcod03yJD1jZDDBqCiqCyrnkZzJPf-HXRr4PG7006jcMplc8Ba" target="_blank">Nagios XI Upgrade Instructions</a></p>
<p><strong>Additional Assistance</strong></p>
<p>If you encounter problems with the upgrade to 2009R1.2C, please contact our technical support team by posted to our online support forum at:</p>
<p><a href="http://r20.rs6.net/tn.jsp?et=1103580874974&amp;s=29967&amp;e=001ZYTJ6R6w91JypimrR3ERFAqppD7n0GMv9gEjz8SrrxGRGP1JMwAwfjQ9pMZ1cjpcik5oEtjSbdJFExJP0XfCD_rMbfdg6Ekd6DXNYJ9em7kGRm7b2_9k8-4F6wwSaBKm" target="_blank">http://support.nagios.com/forum</a></p>
<p>If you have any questions about the information provided in this email please <a href="http://r20.rs6.net/tn.jsp?et=1103580874974&amp;s=29967&amp;e=001ZYTJ6R6w91IsU7HJJpcLsSUUmPuZMJp7VRnMYeaOMjsDq22ISuCm5Fj1HTNIvMogpImDQjo0fcVGKQKGez8pd0pDS-c04DH8BziYm4kVXxD3jbVzEVQ4ckG1X6fRvcHM" target="_blank">contact us</a>.</p>
<p>Phone: 1-888-624-4671</p></blockquote>
<p>So, let&#8217;s get your installation updated.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/26/nagios-xi-2009r1-2b-and-earlier-subject-to-csrf-and-xss-exploits/" target="_blank"><img src="http://blog.tar.nwe.de/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/26/nagios-xi-2009r1-2b-and-earlier-subject-to-csrf-and-xss-exploits/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><h2  class="related_post_title">Related Posts<br></h2><ul class="related_post"><li><a href="http://blog.tar.nwe.de/2010/07/20/open-source-security-information-management-sounds-good-so-far/" title="Open Source Security Information Management &#8211; sounds good so far &#8230;">Open Source Security Information Management &#8211; sounds good so far &#8230;</a></li><li><a href="http://blog.tar.nwe.de/2008/10/07/open-source-reverse-proxy-for-citrix-secure-gateway/" title="Open Source Reverse Proxy for Citrix Secure Gateway">Open Source Reverse Proxy for Citrix Secure Gateway</a></li><li><a href="http://blog.tar.nwe.de/2008/02/06/secure-computing-webwasher-663-build-3023/" title="Secure Computing Webwasher 6.6.3 build 3023|">Secure Computing Webwasher 6.6.3 build 3023|</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.tar.nwe.de/2010/07/26/nagios-xi-2009r1-2b-and-earlier-subject-to-csrf-and-xss-exploits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks in one place &#8211; knowmore.com</title>
		<link>http://blog.tar.nwe.de/2010/07/26/social-networks-in-one-place-knowmore-com/</link>
		<comments>http://blog.tar.nwe.de/2010/07/26/social-networks-in-one-place-knowmore-com/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:12:07 +0000</pubDate>
		<dc:creator>tar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[knowmore]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[private beta]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tar.nwe.de/?p=380</guid>
		<description><![CDATA[Today I found an email in my inbox from knowmore.com . It&#8217;s an invitation to the private beta of knowmore.com , a service which aims for getting all your social network streams onto one page. The current interface after connecting your various accounts looks like this, click on the image to see it enlarged: What [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsensestart--><br />
Today I found an email in my inbox from knowmore.com . It&#8217;s an invitation to the private beta of knowmore.com , a service which aims for getting all your social network streams onto one page. The current interface after connecting your various accounts looks like this, click on the image to see it enlarged:<br />
<!--adsensestop--></p>
<p style="text-align: center;"><a href="http://img2.pict.com/96/e7/2e/3842025/0/1280131351.jpg" target="_blank"><img class="aligncenter" title="knowmore.com Interface" src="http://img2.pict.com/96/e7/2e/3842025/0/1280131351.jpg" alt="Interface of knowmore.com" width="455" height="323" /></a></p>
<p style="text-align: left;"><strong>What is knowmore?</strong></p>
<p style="text-align: left;">From their page:</p>
<blockquote><p>knowmore is the best and easiest way to consume all your social networks.  Clients were a great first step but it&#8217;s time for a whole new level.</p>
<p>Sure we let you bring together all your social networks (an ever growing  list) in a single amazing interface but that&#8217;s just the beginning. We are the  first intelligent and rich media aggregator. You can finally get out from under  the sea of blue links and enjoy a stream of rich media. Avoid being buried by  the endless flow of the timeline. Slice up your stream into a variety of new  angles. Oh yeah, and search all your connected social networks for highly  personal results. There&#8217;s a lot of other sweet nuggets you&#8217;ll love but we&#8217;ll let  you experience those for yourself.</p>
<p>With knowmore you&#8217;ll finally attain social nirvana.</p></blockquote>
<p><strong>What do I think about knowmore?</strong></p>
<p>I&#8217;m not sure yet. I just signed up there and will do some tests over the next couple of weeks. At least it is an interesting service and I&#8217;m really interested into the search function, which allows me to search through all my connected social networks.</p>
<p>At the time of this writing it&#8217;s only possible to connect to Twitter, Facebook and Flickr, but I think there are more to come, like Buzz and the like.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/26/social-networks-in-one-place-knowmore-com/" target="_blank"><img src="http://blog.tar.nwe.de/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/26/social-networks-in-one-place-knowmore-com/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><h2  class="related_post_title">Related Posts<br></h2><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.tar.nwe.de/2010/07/26/social-networks-in-one-place-knowmore-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angriff der Schnecken – Slowloris und Konsorten</title>
		<link>http://blog.tar.nwe.de/2010/07/21/angriff-der-schnecken-slowloris-und-konsorten/</link>
		<comments>http://blog.tar.nwe.de/2010/07/21/angriff-der-schnecken-slowloris-und-konsorten/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:19:17 +0000</pubDate>
		<dc:creator>tar</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Fedora Core]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Netzwerk]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[TCP/IP]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Tipps]]></category>
		<category><![CDATA[Angriff]]></category>
		<category><![CDATA[Angriffsform]]></category>
		<category><![CDATA[Angriffsschnecken]]></category>
		<category><![CDATA[Arbeit]]></category>
		<category><![CDATA[Balancer]]></category>
		<category><![CDATA[Balancing]]></category>
		<category><![CDATA[Bedrohung]]></category>
		<category><![CDATA[Binding]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[der spiegel]]></category>
		<category><![CDATA[Distributionen]]></category>
		<category><![CDATA[Erpresser]]></category>
		<category><![CDATA[Erpressungsweise]]></category>
		<category><![CDATA[HAPROXY]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Infrastruktur]]></category>
		<category><![CDATA[IPVS]]></category>
		<category><![CDATA[Komponente]]></category>
		<category><![CDATA[Kontrollzwecken]]></category>
		<category><![CDATA[late binding]]></category>
		<category><![CDATA[Linuxsystemen]]></category>
		<category><![CDATA[netzwelt]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[Offloading]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[Parameter]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[Schnecke]]></category>
		<category><![CDATA[Schutzgeld]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[Slowloris]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[Standardeinstellung]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[SYNCOOKIES]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[Trittbrettfahrer]]></category>
		<category><![CDATA[Webseiten]]></category>
		<category><![CDATA[Webserverplattformen]]></category>

		<guid isPermaLink="false">http://blog.tar.nwe.de/?p=369</guid>
		<description><![CDATA[In letzter Zeit häufen sich mal wieder die Angriffe auf Webseiten, bevorzugt Shops. Die Masche der Erpresser läuft meist so, den DDoS Angriff per Email anzukündigen um vorab ein &#8220;Schutzgeld&#8221; zu erpressen. Näheres wusste bereits der Spiegel unter http://www.spiegel.de/netzwelt/web/0,1518,701879,00.html zu berichten. Im Gegensatz zum Spiegel Artikel, welcher meist von Säberasseln ausgeht, und eher auf die [...]]]></description>
			<content:encoded><![CDATA[<p>In letzter Zeit häufen sich mal wieder die Angriffe auf Webseiten, bevorzugt Shops. Die Masche der Erpresser läuft meist so, den DDoS Angriff per Email anzukündigen um vorab ein &#8220;Schutzgeld&#8221; zu erpressen. Näheres wusste bereits der Spiegel unter <a href="http://www.spiegel.de/netzwelt/web/0,1518,701879,00.html">http://www.spiegel.de/netzwelt/web/0,1518,701879,00.html</a> zu berichten.</p>
<p>Im Gegensatz zum Spiegel Artikel, welcher meist von Säberasseln ausgeht, und eher auf die Trittbrettfahrer abzielt, ist die Bedrohung durchaus real, da sich bereits mit einem Server und ein wenig Perl entsprechend ungeschützte Webserver aus dem Rennen nehmen lassen. Einer der Vertreter dieser Angriffsschnecken, wie ich sie nenne, ist Slowloris, aber es gibt auch andere die ähnlich arbeiten.</p>
<p>Da Slowloris ohne Probleme frei verfügbar ist unter <a href="http://ha.ckers.org/slowloris/">http://ha.ckers.org/slowloris/</a> , kann jeder halbwegs versierte ITler so einen Angriff starten, sei es zu Kontrollzwecken ob die eigene Infrastruktur vor solchen Angriffen geschützt ist, oder auch zu kriminellen Zwecken, wie der oben genannten Erpressungsweise. Anfällig für solche Angriffe sind zum Beispiel die meisten Apache Server, alte Nginx Versionen und auch diverse andere Webserverplattformen.</p>
<p>In größeren lastverteilten Systemen welche Hardware Balancer nutzen und die korrekt konfiguriert sind, tritt das Problem eher weniger auf, da diese meist von Haus auf ein sogenanntes Late Binding vornehmen, und gegen die meisten dieser Angriffe schützen. Anders sieht es bei alleine im Netz stehenden Servern aus, oder lastverteilten Systemen welche eine Direktverbindung zum Webserver auf dem zum Beispiel ein Apache Server läuft zulassen (IPVS als Beispiel).</p>
<p>Für die letzteren Varianten gibt es aber dennoch diverse Schutzmöglichkeiten. In einem kompletten Setup mit Balancing kann man zum Beispiel als Eintrittstor einen aktuellen NGINX Server nehmen, der auch gleich das SSL Offloading übernehmen kann, aufgrund seiner sehr guten Performance. Dieser greift auf einen HAPROXY zu welcher das Balancing übernimmt. Die eigentlichen Webserver sind am Ende Apache Webserver, welche jedoch mit mod_qos laufen, welches zum Beispiel SLOWLORIS sehr gut abfangen kann.</p>
<p>Die einzelnen Elemente dieser Setups und genauerer Beschreibungen findet man unter den folgenden Links:</p>
<ul>
<li><a title="NGINX" href="http://nginx.org/">NGINX</a></li>
<li><a title="HAProxy" href="http://haproxy.1wt.eu/">HAProxy</a></li>
<li><a title="Apache Webserver" href="http://httpd.apache.org/">Apache Webserver</a></li>
<li><a title="Mod_QoS für Apache" href="http://mod-qos.sourceforge.net/">Mod_QoS für Apache</a></li>
</ul>
<p>Mit diesen Komponenten kann man seine Infrastruktur relativ gut gegen diese Form von Angriffen schützen. Natürlich sollten bei Linuxsystemen von Haus auf zusätzlich TCP_SYNCOOKIES aktiviert sein, um eine andere Angriffsform abzudecken. Distributionen wie aktuelle Fedora oder CentOS haben diesen Parameter bereits als Standardeinstellung aktiviert.</p>
<p>Dann mal erfolgreiches Schützen!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/21/angriff-der-schnecken-slowloris-und-konsorten/" target="_blank"><img src="http://blog.tar.nwe.de/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/21/angriff-der-schnecken-slowloris-und-konsorten/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><h2  class="related_post_title">Related Posts<br></h2><ul class="related_post"><li><a href="http://blog.tar.nwe.de/2008/02/06/secure-computing-webwasher-663-build-3023/" title="Secure Computing Webwasher 6.6.3 build 3023|">Secure Computing Webwasher 6.6.3 build 3023|</a></li><li><a href="http://blog.tar.nwe.de/2008/10/07/open-source-reverse-proxy-for-citrix-secure-gateway/" title="Open Source Reverse Proxy for Citrix Secure Gateway">Open Source Reverse Proxy for Citrix Secure Gateway</a></li><li><a href="http://blog.tar.nwe.de/2008/02/09/so-hatte-notepadexe-werden-konnen-thats-whats-notepadexe-supposed-to-be/" title="So hätte Notepad.exe werden können | That&#8217;s what&#8217;s Notepad.exe supposed to be">So hätte Notepad.exe werden können | That&#8217;s what&#8217;s Notepad.exe supposed to be</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.tar.nwe.de/2010/07/21/angriff-der-schnecken-slowloris-und-konsorten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Es wird Zeit &#8230;</title>
		<link>http://blog.tar.nwe.de/2010/07/20/es-wird-zeit/</link>
		<comments>http://blog.tar.nwe.de/2010/07/20/es-wird-zeit/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sonstiges]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://blog.tar.nwe.de/?p=323</guid>
		<description><![CDATA[&#8230; glaub ich hier mal umzubauen. Ursprünglich hatte ich geplant zweisprachig zu bloggen, allerdings ist der Aufwand derart immens jeden Artikel zweisprachig zu erstellen, dass ich zukünftig die Artikel je nach Inhalt mal so oder so machen werde. Desweiteren müssen die ganzen Plugins mal aufgeräumt werden und eventuell sollte noch ein ansprechenderes Layout her. Alles [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; glaub ich hier mal umzubauen. Ursprünglich hatte ich geplant zweisprachig zu bloggen, allerdings ist der Aufwand derart immens jeden Artikel zweisprachig zu erstellen, dass ich zukünftig die Artikel je nach Inhalt mal so oder so machen werde. Desweiteren müssen die ganzen Plugins mal aufgeräumt werden und eventuell sollte noch ein ansprechenderes Layout her. Alles Neue macht also nicht der Mai, sondern in diesem Fall wohl der Juli oder auch erst der August. Mal sehen wie es am Ende aussehen wird.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/20/es-wird-zeit/" target="_blank"><img src="http://blog.tar.nwe.de/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/20/es-wird-zeit/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><h2  class="related_post_title">Related Posts<br></h2><ul class="related_post"><li><a href="http://blog.tar.nwe.de/2008/02/05/jetzt-auch-zweisprachig-now-in-two-languages/" title="Jetzt auch zweisprachig | Now in two languages">Jetzt auch zweisprachig | Now in two languages</a></li><li><a href="http://blog.tar.nwe.de/2008/02/03/content-delivery-network-cdn-fur-jedermann/" title="Content Delivery Network (CDN) für Jedermann | Content Delivery Network (CDN) for everyone">Content Delivery Network (CDN) für Jedermann | Content Delivery Network (CDN) for everyone</a></li><li><a href="http://blog.tar.nwe.de/2008/01/31/hallo-welt/" title="Hallo Welt! | Hello World!">Hallo Welt! | Hello World!</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.tar.nwe.de/2010/07/20/es-wird-zeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolles Tool zum Testen von ActiveSync ohne Smartphone</title>
		<link>http://blog.tar.nwe.de/2010/07/20/tolles-tool-zum-testen-von-activesync-ohne-smartphone/</link>
		<comments>http://blog.tar.nwe.de/2010/07/20/tolles-tool-zum-testen-von-activesync-ohne-smartphone/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active sync]]></category>
		<category><![CDATA[activesync]]></category>
		<category><![CDATA[com downloads]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.tar.nwe.de/?p=333</guid>
		<description><![CDATA[Bin eben über ein tolles Tool zum Testen von Active Sync ohne Smartphone gestossen. Das Tool läuft normal unter Windows und simuliert den Connect via ActiveSync einschließlich der Überprüfung des Zertifikats etc.  Der ActiveSync Tester von accessmylan ist zu finden unter https://store.accessmylan.com/main/diagnostic-tools?pos=footer Share on FacebookRelated PostsSo hätte Notepad.exe werden können &#124; That&#8217;s what&#8217;s Notepad.exe supposed [...]]]></description>
			<content:encoded><![CDATA[<p>Bin eben über ein tolles Tool zum Testen von Active Sync ohne Smartphone gestossen. Das Tool läuft normal unter Windows und simuliert den Connect via ActiveSync einschließlich der Überprüfung des Zertifikats etc.  Der ActiveSync Tester von accessmylan ist zu finden unter</p>
<p><a title="https://store.accessmylan.com/main/diagnostic-tools?pos=footer" href="https://store.accessmylan.com/main/diagnostic-tools?pos=footer">https://store.accessmylan.com/main/diagnostic-tools?pos=footer</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/20/tolles-tool-zum-testen-von-activesync-ohne-smartphone/" target="_blank"><img src="http://blog.tar.nwe.de/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://blog.tar.nwe.de/2010/07/20/tolles-tool-zum-testen-von-activesync-ohne-smartphone/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><h2  class="related_post_title">Related Posts<br></h2><ul class="related_post"><li><a href="http://blog.tar.nwe.de/2008/02/09/so-hatte-notepadexe-werden-konnen-thats-whats-notepadexe-supposed-to-be/" title="So hätte Notepad.exe werden können | That&#8217;s what&#8217;s Notepad.exe supposed to be">So hätte Notepad.exe werden können | That&#8217;s what&#8217;s Notepad.exe supposed to be</a></li><li><a href="http://blog.tar.nwe.de/2008/02/06/secure-computing-webwasher-663-build-3023/" title="Secure Computing Webwasher 6.6.3 build 3023|">Secure Computing Webwasher 6.6.3 build 3023|</a></li><li><a href="http://blog.tar.nwe.de/2008/02/03/content-delivery-network-cdn-fur-jedermann/" title="Content Delivery Network (CDN) für Jedermann | Content Delivery Network (CDN) for everyone">Content Delivery Network (CDN) für Jedermann | Content Delivery Network (CDN) for everyone</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.tar.nwe.de/2010/07/20/tolles-tool-zum-testen-von-activesync-ohne-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Security Information Management &#8211; sounds good so far &#8230;</title>
		<link>http://blog.tar.nwe.de/2010/07/20/open-source-security-information-management-sounds-good-so-far/</link>
		<comments>http://blog.tar.nwe.de/2010/07/20/open-source-security-information-management-sounds-good-so-far/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:20:20 +0000</pubDate>
		<dc:creator>tar</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[audit systems]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[central management]]></category>
		<category><![CDATA[complete security]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HNO]]></category>
		<category><![CDATA[integrated tools]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intelligent security]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management platform]]></category>
		<category><![CDATA[management server]]></category>
